POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)
DS07_27	7/6/2005	Corn	704683.114	4220201.829	0.1	0.40
DS07_28	7/6/2005	Corn	704704.093	4220202.533	0.15	0.61
DS07_29	7/6/2005	Corn	704743.058	4220210.709	0.15	0.61
DS07_30	7/6/2005	Corn	704410.13	4220605.048	0.15	0.61
DS07_31	7/6/2005	Corn	704438.93	4220617.295	0.15	0.61
DS07_32	7/6/2005	Corn	704470.45	4220624.63	0.2	0.81
DS07_33	7/6/2005	Corn	704507.033	4220631.479	0.2	0.81
DS07_34	7/6/2005	Corn	704560.454	4220634.703	0.25	1.01
